Standard Features
General Information
- Stillwater School District
- Underground Electric & L.P.
- 6 Year Limited Warranty
Interior Finishing
- First floor 8’ ceilings
- Walls finished with two coats of latex paint (Dover White)
- Interior trim w/ 6 panel molded doors, finished with two Coats of semi-gloss paint to match walls
- Colonial trim & Oak railings (as per plan)
- 2 ¼” Painted interior window & door casing
- 3 ¼” Baseboard
- Vinyl flooring in foyer and kitchen
- No wax vinyl flooring in Laundry area (builders samples)
- Plush wall-to-wall carpeting in wide choice of decorator colors in Family Room and all bedrooms
- Ceramic tile on all bathroom floors
- Custom laminate beveled edge countertops in kitchen & baths (Builder’s samples)
- Full width mirrors in all bathrooms
- Kitchen cabinets (builders samples)
- Ventilated closet shelving
Landscaping
- Professional landscaping and seeding package in all disturbed areas
- Concrete sidewalks
Energy Features
- Gas hot air high efficiency furnace with power vent, 40 Gallon hot water tank
- Energy saving programmable electronic thermostat
- House wrap on exterior walls
- Metal Uninsulated raised panel overhead garage door, pre-wired for opener (opener by others)
- Metal insulated front entry door with deadbolt and side lite (as per plan)
- Metal side garage utility door located at front side corner of garage
- Electrical outlet and exterior hose connect (front and rear)
- R-21 wall and R-38 ceiling fiberglass insulation
- Continuous eave-to-ridge ventilation system with gable vents
- Maintenance free windows & patio sliding door with Low E glass & full screens
- Basement windows with screens
- Window grilles between glass on front elevation
Plumbing
- Kitchen: Single bowl stainless steel kitchen sink with faucet
- Ice maker connection valve for refrigerator
- Master Bath: Vanity with top (as per plan) and (1) 19” round china sink with faucet, shower stall
- Main Bath: Vanity with top and (1) 19” elongated china sink with faucet, 5’ fiberglass Tub/shower unit (as per plan) with faucet (as per plan)
- Half Bath: First floor powder room with pedestal sink & faucet
- Electric washer and dryer hookups with vent (as per plan)
- Basement drain system
Electrical
- 200 Amp service w/ breakers
- (2) Cable TV jacks
- (2) Telephone jacks
- Smoke detectors in all bedrooms, 1st floor hall, 2nd floor hall and basement
- 220 volt dryer & range outlets
- Fan vents in all bathrooms without a window
- Lighting Package (builders supplier)
- Pole lamp, less fixtures
- Controlled outlet switch in all bedrooms
- Light fixtures placed at each exterior door
Appliances
- General Electric self-cleaning Electric Range
- General Electric dishwasher
Exterior & Structural
- Maintenance free vinyl siding & soffits with aluminum fascia
- Architectural roof shingles
- Vinyl window shutters on front elevation only
- 2×6 exterior wall construction with 7/16” OSB wall sheathing & wall infiltration barrier
- ¾” OSB , T&G sub-floor glued and nailed
- Solid poured concrete walls with steel reinforcement
- Foundation drainage system includes asphalt coating on exterior walls, Stone base with drain tile system below basement slab with sump pit
Optional Features
| 75 Gallon hot water tank in lieu of 50 gallon hot water tank | $750.00 |
| Arched interior entryways | $450.00 |
| Balcony railings with white balusters and clear hardwood railing (Saratoga & Cottonwood Models) | $2,125.00 |
| Basement window, standard, approx. 29.5" x 16" | $295.00 each |
| Basement window, approx. 36" x 20" | $335.00 each |
| Bath exhaust fan | $192.50 |
| Bath exhaust fan and light | $240.00 |
| Bath exhaust fan, light and heat vent unit | $342.00 |
| Bilco door with steel entrance door in basement | $2,700.00 |
| Brick fireplace facing | $1,787.50 |
| Brick front | Price on request |
| Cable TV outlets | $70.00 |
| Carpet, additional color selection (per color selection) | $150.00 |
| Cedar siding with all cedar trim stained | Price on request |
| Ceiling fan fixture only (Builder's selection) | $300.00 |
| Ceiling fan unit (fixture by others) | $165.00 |
| Ceiling fan unity with light fixture (fixture by others) | $247.50 |
| Ceiling molding with dentil work (pine painted, per linear foot) | $14.30 |
| Ceiling molding without dentil work (pine painted, per linear foot) | $13.20 |
| Ceramic tile on kitchen counter tops (plus tile cost, per sq.ft.) | $14.50 |
| Ceramic wall tile (plus tile cost from builder's selection, per sq.ft.) | $14.00 |
| Ceramic floor (plus tile cost from builder's selection, per sq.ft.) | $13.00 |
| Chair rail (pine, painted, per linear foot) | $8.80 |
| Cultured marble top with 1 molded sink in main bathroom in lieu of laminated top with 1 porcelain sink (Builder's selections) | N/C |
| Cultured marble top with 1 molded sink in half bath in lieu of laminated top (Builder's selection) | N/C |
| Direct gas Heatilator fireplace with white 12" x 12" marble tile surround, wood mantle, glass doors and fan | $3,700.00 |
| Electrical outlets | $90.00 each |
| Electrical outlets, GFI | $150.00 each |
| Electronic air cleaner | $962.50 |
| Exterior faucet | $270.00 each |
| Front door sidelight | $180.00 |
| Gas line to dryer | $226.00 |
| Gas line to range | $226.00 |
| Hardwood flooring finished (per sq.ft.) | Price on request |
| Hardwood moldings | Price on request |
| Hardwood railings, per foot | $77.00 |
| Hot water heat with 2 zones and 2 thermostats | Price on request |
| Humidifier | $302.50 |
| Interior double French doors, painted white | $985.00 |
| Interior level door handle (Builder's sample, each) | $25.30 |
| Keyless entry system | Price on request |
| Mirrored closet sliding door | $235.00 |
| Opening over fireplace trimmed with outlet and TV jack | $675.00 |
| Paint front door a different color other than white, customer to supply paint | $150.00 |
| Pedestal sink vs. vanity | N/C |
| Phone outlets | $90.00 |
| Pine panel door stained with 2 coats of finish | $314.50 each |
| Pole lamp with fixture | $350.00 |
| Recessed light | $115.50 each |
| Shutter color upgrade (per pair) | $25.00 |
| Side entry garage | $6,000.00 |
| Skylights 1'-10" x 3'-11" non vented | $925.00 |
| Sliding door grilles | $195.00 |
| Stake four corners of the lot | Price on request |
| Timbertech deck with rails and standard insulation (per sq. ft.) | $38.00 |
| 2nd story Timbertech deck with rails | Price on request |
| Vent range hood to outside | $475.00 |
| Vinyl window | $525.00 each |
| Walk out bay window unit with (3) windows | Price on request |
| Water line for ice maker | $188.00 |
| Window grilles (per window) | $22.00 |
| Window mantles, vinyl (per window) | $75.00 |
| Wood burning fireplace | Price on request |
Camelot reserves the right to change specifications, materials, and prices without prior notice
